Bob & Kristie’s Complete Discography — as of today anyway! With their passion for music it’s sure to grow in the future. And with this kind of track record it’s sure to be great music. Enjoy.
| Artist | Album | Year | Label |
|---|---|---|---|
| The Burlington Street Bluegrass Band | Catch the Dust | 2015 | BSBB 2015 |
| Schaefer, Black, & Yoder | Live! at Strawberry Point | 2013 | |
| Bob Black and Banjoy | Won't You Take Me To Hinkletown? | 2010 | Hinkletown Records 155 |
| The Burlington Street Bluegrass Band | One More Day | 2007 | BSBB 102 |
| The Burlington Street Bluegrass Band | Live at the Mill | 2006 | BSBB 101 |
| Perfect Strangers | Perfect Strangers | 2003 | Rebel 1793 |
| Mike and Amy Finders Band | Crystal Blue Morning | 2002 | |
| Al and Aleta Murphy | It's Christmas Time | 2002 | Harvest Home Productions HHP 2/0 |
| Bob & Kristie Black | Iowa Songscape | 2001 | Green Valley |
| Cagley, Black, Schaefer, & Njoes | Friends In Music | 2001 | Copper Creek 0205 |
| Great Takes | Traditional Acoustic Music | 2000 | Iowa Public Television 02A |
| Greg Brown | Over and Under | 2000 | Trailer Records 20 |
| Bob Black | Banjoy | 1999 | Green Valley 145 |
| Bull Harman | Bull's Eye | 1999 | Music Masters 34878-2 |
| Chris Brashear | Wanderlust | 1999 | Copper Creek 0171 |
| Greg Brown | Slant 6 Mind | 1997 | Red House 98 |
| High and Lonesome | For Sale or Rent | 1996 | Trailer 06 |
| Gayla Drake Paul | Waiting For the Spark | 1995 | GDP 0020 995 |
| Mary Henderson and Geoff Shannon | Prairie Smoke | 1994 | Smokey Hill 194 |
| Harvest Home | Harvest Home | 1993 | HHP 201 |
| Cagley, Black, Schaefer, and Njoes | Hot Pickin' & Cool Tunes | 1992 | CBSN 0001 |
| Dick Kimmel | Wild Turkey Rag | 1992 | Copper Creek 0115 |
| The Minnesota Album | The Minnesota Album | 1992 | MBOTMA 101 |
| Old Time Country Music | The Best of | 1991 | IPTV (Iowa Public Television) |
| John Purk | Flight to D.C. | ~1991 | None |
| Golden Fleas | Bluegrass 90 | 1990 | Applause LTD. APP-01 (three cuts) |
| Groundspeed | Charlotte's Waltz | 1990 | Elite Special 133507 (swiss) |
| Now That's A Good Tune | Traditional Missouri Fiddling | 1989 | Univ. of Missouri, Columbia |
| Alan Murphy | Through the Fields | 1987 | Global Village 305 |
| Jim Moss | Through the Windshield | ~1985 | Blueberry 147 |
| Kirk Brandenberger | Fiddler on the Hoof | ~1985 | JVC-VP 101 |
| Kenny Baker | Highlights | 1984 | County 785 |
| Jim Moss | Tanyards | 1983 | Blueberry |
| Bill Monroe | Radio Show | 1982 | Country Road (Canadian) |
| Wilma Lee and Stoney Cooper | Radio Show | 1982 | Country Road (Canadian) |
| The Whites & Others | Kahoka Festival | ~1982 | Kahoka |
| Blaine Sprouse | Blaine Sprouse | ~1980 | Rounder 0117 |
| Bob Black | Ladies on the Steamboat | 1979 | Ridgerunner 018 |
| Buck White | More Pretty Girls Then One | ~1979 | Sugar Hill 3710 (one cut) |
| The Whites | Poor Folk's Pleasure | 1978 | Sugar Hill 3705 |
| Bill Monroe | The Weary Traveler | 1976 | MCA 2173 |
| Birch Monroe | Brother Birch Monroe | 1976 | Attieram |
| Kenny Baker | Frost on the Pumpkin | 1976 | County 770 |
| Kenny Baker | Plays Bill Monroe | 1976 | County 761 |
| Kenny Baker | Grassy Fiddle Blues | 1975 | County 750 |
| Kenny Baker | Dry and Dusty | 1973 | County 744 |
